Step 1 / 2
Choose a plan
Start with the free trial — upgrade any time
Prices for 🇸🇦 Saudi Arabia · change
Compare plan features
Compare plan features
| Feature | Accounting | Business | Advanced | Accounting firm |
|---|---|---|---|---|
| Invoices, quotations, notes, receipts | ✓ | ✓ | ✓ | ✓ |
| E-invoicing (ZATCA, ETA) | ✓ | ✓ | ✓ | ✓ |
| Purchases and suppliers | ✓ | ✓ | ✓ | ✓ |
| Chart, journals, statements | ✓ | ✓ | ✓ | ✓ |
| Bank reconciliation | ✓ | ✓ | ✓ | ✓ |
| VAT return | ✓ | ✓ | ✓ | ✓ |
| Cash flow and 90-day forecast | ✓ | ✓ | ✓ | ✓ |
| Offline till (POS) | — | ✓ | ✓ | — |
| Inventory and warehouses | — | ✓ | ✓ | — |
| Sales / purchase orders, approvals | — | ✓ | ✓ | ✓ |
| Payroll and HR | — | ✓ | ✓ | ✓ |
| Branches and cost centres | — | — | ✓ | ✓ |
| Several entities | — | — | ✓ | ✓ |
| Assets, IFRS 16, facilities, LCs, budgets | — | — | ✓ | ✓ |
| FX revaluation | — | — | ✓ | ✓ |
| Integrations, API, Odoo analytics | — | — | ✓ | ✓ |
| Migration from Daftra / Qoyod / Odoo | — | — | ✓ | ✓ |
| AI — questions | ✓ | ✓ | ✓ | ✓ |
| AI — reports | — | — | ✓ | ✓ |
| AI — workflow drafting | — | — | — | ✓ |
| Office pages: clients, tasks, cycles, work files | — | — | — | ✓ |
| Client subscriptions and billing | — | — | — | ✓ |
| Client portal, e-signature, own mailbox | — | — | — | ✓ |
| Collaborators, office KPIs, print templates | — | — | — | ✓ |
| Client-owned accounts, firms directory | — | — | — | ✓ |
